RUNFLOOR is a UV stable grid in regenerated PE
RUNFLOOR 58-F03 | RUNFLOOR 58-F04 | RUNFLOOR 58-F05 | RUNFLOOR 40-F04 | RUNFLOOR 40-F05 | RUNFLOOR 40-S05 | |
SIZE (cm) | 58 X 58 | 58 X 58 | 58 X 58 | 40,8 X 40,8 | 40,8 X 40,8 | 40,8 X 40,8 |
HEIGHT h (cm) | 3 | 4 | 5 | 4 | 5 | 5 |
Wall thickness (mm) | 4 | 4 | 4 | 4 | 4 | 5 |
Load capacity (t/m) | 400 | 400 | 500 | 400 | 500 | 600 |
Weight single item (kg) | 1.25 | 1.80 | 2.00 | 0.75 | 0.94 | 1.20 |
Package dim. (cm) | 120 x 120 x 235 | 120 x 120 x 242 | 120 x 120 x 235 | 85 x 125 x 220 | 85 x 125 x 235 | 85 x 125 x 235 |
Nr. items per pallet | 300 | 228 | 180 | 300 | 270 | 270 |
m per pallet | 100 | 76 | 60 | 50 | 45 | 45 |
Colour | Black | Black | Black | Black | Black | Black |
Permeability | 89% | 89% | 89% | 84% | 84% | 83% |
Material | Low density regenerated polyethylene | Low density regenerated polyethylene | Low density regenerated polyethylene | Low density regenerated polyethylene | Low density regenerated polyethylene | Low density regenerated polyethylene | Coupling | Bayonet | Bayonet | Bayonet | Bayonet | Bayonet | Bayonet |
ESTIMATED INSTALLATION TIME – 100 m2 / h/ WORKER
The innovative bayonet twist lock (male-female) simplifies the installation and guarantees a perfect fixing of the grids.
The characteristic “Click” indicates that the connection has been successful. It is possible and recommended
to preassemble the elements of the grid before positioning it, in order to speed up the installation.
Through RUNFLOOR locking system, the elements are integral to each other. Moreover, it reduces
the movements of the worker during installation and filling and prevents the grids from lifting.
Construction of a drainage layer with 10-15 cm of volcanic lapilli (grain size 5-20 mm crush strength 35 N / mm2 – UNI 7549 / 7) or washed gravel, rolled or well beaten
Laying surface with 5-10 cm of a mixture of volcanic sands (enriched with compost and organic fertilizers) with a grain size 0-5 mm and well beaten for a perfect leveling;
Filling the cell with:
a) a mixture of silica sand, topsoil enriched with organic humus and peat;
b) an alternative mixture of volcanic sands (enriched with compost and organic fertilizer) grain size of 0-5 mm
Caps to be used for demarcation of parking areas, restricted areas, walkways, etc.. It has a slip-resistant surface and a peg for anchoring into the ground. For a good demarcation we recommend 4 caps per m2.
Comparazione con prodotti similari
ITEM NAME | RUNFLOOR® | COMPETITORS |
MATERIAL | regenerated LDPE | recycled HDPE |
Yeald stress (MPa) | 22 – 28 | N/D |
Elastic modulus (MPa) | 800 – 850 | N/D |
Shock resistance IZOD (J/m) | 40 – 60 | N/D |
Size (cm) | 40,5×40,5 | 50×50 |
Height (cm) | 4 e 5 | 4 |
Permeability (%) | 83% – 85% | N/D |
Resistence to compression (t/m2) | 400 – 600 | 150 |
Locking system | Bayonet twist lock | Bayonet twist lock / Superposition |
Notice
This website or its third party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. If you want to know more or withdraw your consent to all or some of the cookies, please refer to the cookie policy.
By closing this banner, scrolling this page, clicking a link or continuing to browse otherwise, you agree to the use of cookies.