GEOGRAVEL | PE HD |
Maximum filling volume | 0.027 m/m |
Diameter of the cells | 52 mm |
Permeable surface | 61% |
Water retention capacity | 8 dm /m water = 8 liters /m |
Compression resistance | 400 ton/m * meets DIN 1072 cl. SLW60 up to 20 t |
Thickness of the micro-perforated base | 1.8 mm |
Diameter of the holes of the micro-perforated base | 5,6 mm |
Resistance to external agents | Oil, Gas, Acids, Alkalis, Alcohol, Salt, Ammonia, Acid Rains, etc. |
No. already assembled elements per pallet | 4 elements 1.34 m |
N. pallets/truck | 22 pallets = 2,200 m |
* The thickness of the substrate can vary according to the load-bearing capacity of the natural subsoil.
Notice
This website or its third party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. If you want to know more or withdraw your consent to all or some of the cookies, please refer to the cookie policy.
By closing this banner, scrolling this page, clicking a link or continuing to browse otherwise, you agree to the use of cookies.