RUNFLOOR 58-F03 | RUNFLOOR 58-F04 | RUNFLOOR 58-F05 | RUNFLOOR 40-F04 | RUNFLOOR 40-F05 | RUNFLOOR 40-S05 | |
SIZE (cm) | 58 X 58 | 58 X 58 | 58 X 58 | 40,8 X 40,8 | 40,8 X 40,8 | 40,8 X 40,8 |
HEIGHT h (cm) | 3 | 4 | 5 | 4 | 5 | 5 |
Wall thickness(mm) | 4 | 4 | 4 | 4 | 4 | 5 |
Load capacity(t/m) | 400 | 400 | 500 | 400 | 500 | 600 |
Weight single item (kg) | 1.25 | 1.80 | 2.00 | 0.75 | 0.94 | 1.20 |
Package dim. (cm) | 120 x 120 x 235 | 120 x 120 x 242 | 120 x 120 x 235 | 85 x 125 x 220 | 85 x 125 x 235 | 85 x 125 x 235 |
Nr. items per pallet | 300 | 228 | 180 | 300 | 270 | 270 |
m per pallet | 100 | 76 | 60 | 50 | 45 | 45 |
Colour | Black | Black | Black | Black | Black | Black |
Permeability | 89% | 89% | 89% | 84% | 84% | 83% |
RUNFLOOR grid improves the stability and the comfortability of equestrian surfaces such as riding stables, carousels, training and race courts while preserving the natural soil drainage.
The grid is particularly suitable for training and race courts as it is very stable and flexible, thus protecting the tendons and joints of the horse.
NB: it is possible to install the product directly on an existing surface (after verifying the stability) and then fill the cells as in the previous step.
RUNFLOOR is ideal for the consolidation of training and race courts as it is stable yet flexible at the same time, thus absorbing the stresses due to dynamic loads produced in running and jumping. Moreover, it is quick and easy to install and does not require much maintenance.
Comparison with similar systems
ARTICLE | RUNFLOOR | OTTO | HIT-DRAINGRID |
MATERIAL | regenerated LDPE | flexible plastic | regenerated PE |
Yield stress (MPa) | 22 – 28 | N/A | N/A |
Elastic modulus (MPa) | 800 – 850 | N/A | N/A |
Shock resistance (IZOD) J/m | 40 – 60 | N/A | N/A |
SIZE (cm) | 40,5 x 40,5 | 120 x 86 | 60 x 40 |
HEIGHT (cm) | 5 | 5 | 5,5 |
WEIGTH (Kg/m2) | 6 | 21 | N/A |
PERMEABILITY (%) | 85% | N/A | N/A |
RESISTANCE TO COMPRESSION (t/m2) | 500 | N/A | 350 |
LOCKING SYSTEM | Bayonet twist lock | Overlapping | Overlapping |
Notice
This website or its third party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. If you want to know more or withdraw your consent to all or some of the cookies, please refer to the cookie policy.
By closing this banner, scrolling this page, clicking a link or continuing to browse otherwise, you agree to the use of cookies.